APS Logo

APS ENERGY SUPPORT PROGRAM

Ready to Apply? Scroll down to enter your information and start your application.
Power AZ Bill Assistance

If you need help paying your energy bill, additional assistance may be available through Power AZ—a new, temporary program from the Arizona Department of Economic Security (DES). This program is designed for households who may not qualify for LIHEAP based on income. Eligible customers with incomes up to 100% of the State Median Income (SMI) may receive up to $640 in bill assistance if they apply by September 30, 2026. Some households may also qualify for a one-time crisis payment of up to $500. To learn more and apply online, please visit AtoZ.az.gov.
To participate in the APS Energy Support program, your maximum monthly gross household income must not exceed our guidelines for one of the discounts. Participation in this program does not affect any public assistance benefits you may currently receive. To stay enrolled in the program, you must continue to meet the qualifications of the discount.
Household
Size
25% Discount
up to $95 off per month
60% Discount
up to $165 off per month
1 person $2,660.00 $1,010.67
2 people $3,606.67 $1,370.35
3 people $4,553.33 $1,730.04
4 people $5,500.00 $2,089.73
5 people $6,446.67 $2,449.41
6 people $7,393.33 $2,809.10
7 people $8,340.00 $3,168.78
8 people $9,286.67 $3,528.47
9 people $10,233.33 $3,888.16
10 people $11,180.00 $4,247.84
11 people $12,126.67 $4,607.52
Household
Size
25% Discount
up to $95 off per month
60% Discount
up to $165 off per month
1 person $2,660.00 $1,010.67
2 people $3,606.67 $1,370.35
3 people $4,553.33 $1,730.04
4 people $5,500.00 $2,089.73
5 people $6,446.67 $2,449.41
6 people $7,393.33 $2,809.10
7 people $8,340.00 $3,168.78
8 people $9,286.67 $3,528.47
9 people $10,233.33 $3,888.16
10 people $11,180.00 $4,247.84
11 people $12,126.67 $4,607.52
Household
Size
25% Discount
up to $95 off per month
60% Discount
up to $165 off per month
1 person $2,660.00 $1,010.67
2 people $3,606.67 $1,370.35
3 people $4,553.33 $1,730.04
4 people $5,500.00 $2,089.73
5 people $6,446.67 $2,449.41
6 people $7,393.33 $2,809.10
7 people $8,340.00 $3,168.78
8 people $9,286.67 $3,528.47
9 people $10,233.33 $3,888.16
10 people $11,180.00 $4,247.84
11 people $12,126.67 $4,607.52
More than 11 people, add $946.67 per person for 25% discount (example: 12 = $13,073.34).
More than 11 people, add $359.69 per person for 60% discount (example: 12 = $4,967.21).
The definition of total monthly gross (before taxes) household income is all money and non-cash benefits available for living expenses from all sources, both taxable and nontaxable, before deductions, including expense, for all people who live in the home.
*ENTER THE FOLLOWING INFORMATION:
*APS ACCOUNT NUMBER:

*ACCOUNT LAST NAME: